Biostar TPower I45 Intel Socket LGA
Specification :
|
| |
| CPU Socket | LGA775 |
| Supported CPU | Intel® Core™2 Quad Processor, Intel® Core™2 Duo Processor, Intel® Pentium®, Intel® Celeron® |
| Northbridge Chipset | Intel P45 |
| Southbridge Chipset | Intel ICH10R |
| Front Side Bus | FSB 800/1066/1333/1600(OC)MHz |
| DIMM Sockets | 4 x DDR2 DIMM Memory Slot |
| Supported Memory | Dual Channel DDR2 667/800/1066(OC)/1200(OC) MHz |
| Max. Memory | Supports up to 16GB Memory |
| Expansion Slots |
- 2 x PCI Slots
- 2 x PCI-E x1 Slot
- 2 x PCI-E x16 2.0 Slot (CFX x8)
|
| Parallel ATA Controller | 1 x IDE Connector |
| Serial ATA Controller | 6 x SATA2 3Gb/s Connector |
| Supported RAID | SATA RAID: 0,1,5,10 |
| Audio | Realtek ALC888S 8+2 Channel HD Audio |
| LAN | Realtek RTL8111C - 10/100/1000 Controller |
| USB | USB 2.0 |
| Internal I/O |
- 3 x USB 2.0 Header
- 6 x SATA2 3Gb/s Connector
- 1 x IDE Connector
- 1 x Floppy Connector
- 1 x Front Audio Header
- 1 x Front Panel Header
- 1 x CD-IN Header
- 1 x S/PDIF-IN Header
- 2 x S/PDIF-OUT Header
- 1 x CPU FAN Header
- 2 x System FAN Header
- 1 x Serial Header
|
| External I/O |
- 1 x PS/2 Mouse
- 1 x PS/2 Keyboard
- 2 x eSATA2 3Gb/s Connector
- 6 x USB 2.0 Port
- 1 x RJ-45 Port
- 6 x Audio Connector
|
| Form Factor | ATX |
|
to see more information, please click
here
to go
HOME
No comments:
Post a Comment