Specification :
| Processor | AMD Phenom™ II X4 |
| Model | 945 |
| OPN Tray | HDX945WFK4DGM |
| OPN PIB | HDX945WFGMBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | C3 |
| Core Speed (MHz) | 3000 |
| Voltages | 0.85-1.40V |
| Max Temps (C) | 71'C |
| Wattage | 95 W |
| AMD Virtualization Technology | Yes |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 4 |
| L2 Cache Size (KB) | 512 |
| L2 Cache Count | 4 |
| L3 Cache Size (KB) | 6144 |
| CMOS | 45 nm SOI |
| Socket | AM3 |
| AMD Business Class | No |
| Black Edition | No |
to see more information, please click here
to go HOME

No comments:
Post a Comment