Specification :
| Processor | AMD Phenom™ X3 |
| Model | 8450 |
| OPN Tray | HD8450WCJ3BGH |
| OPN PIB | HD8450WCGHBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | B3 |
| Core Speed (MHz) | 2100 |
| Voltages | 1.05V - 1.25V |
| Max Temps (C) | 70'C |
| Wattage | 95 W |
| AMD Virtualization Technology | Yes |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 3 |
| L2 Cache Size (KB) | 512 |
| L2 Cache Count | 3 |
| L3 Cache Size (KB) | 2048 |
| CMOS | 65nm SOI |
| Socket | AM2+ |
| AMD Business Class | No |
| Black Edition | No |
to see more information, please click here
to go HOME

No comments:
Post a Comment