| CPU Socket | LGA775 |
| Supported CPU |
- Intel® Core™2 Quad Processor
- Intel® Core™2 Duo Processor
- Intel® Pentium® Dual-Core Processor
- Intel® Celeron® Dual-Core Processor
- Intel® Celeron® Processor 400 Sequence
|
| Northbridge Chipset | Intel G41 |
| Southbridge Chipset | Intel ICH7 |
| Front Side Bus | FSB 1333/1066/800MHz |
| DIMM Sockets | 2 x DDR3 DIMM Memory Slot |
| Supported Memory | Dual Channel DDR3 1333(OC)/1066/800 MHz |
| Max. Memory | Supports up to 4GB Memory |
| Parallel ATA Controller | 1 x IDE Connector |
| Serial ATA Controller | 4 x SATA2 3Gb/s Connector |
| Onboard VGA | Integrated Intel Graphics Media Accelerator X4500. ( Intel® X4500) |
| Audio | Realtek ALC662 6-Channel HD Audio |
| LAN | Realtek RTL8111DL - 10/100/1000 Controller |
| USB | USB 2.0 |
| Display Output | D-Sub, HDMI |
| Internal I/O |
- 1 x Printer Header
- 2 x USB 2.0 Header
- 4 x SATA2 3Gb/s Connector
- 1 x IDE Connector
- 1 x Front Audio Header
- 1 x Front Panel Header
|
| External I/O |
- 1 x PS/2 Keyboard
- 4 x USB 2.0 Port
- 1 x HDMI Connector
- 1 x DVI Connector
- 1 x VGA Port
- 1 x RJ-45 Port
|
| Form Factor | Micro ATX |
No comments:
Post a Comment